TODAYS GOLD RATE 8 GRAM (1 PAVAN)
Gold kariyamani designs click here
TODAYS GOLD RATE 8 GRAM (1 PAVAN)
TODAYS DIAMOND RATE
| 30-Mar-20 Today » | Rs. 30,640* |
TODAYS DIAMOND RATE
1 CARAT DIAMOND 65000
MONTHLY RATE CHART
| Today's Gold Price Trend : | ![]() No Change |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Mar-20 | 31040 |
| 2-Mar-20 | 31120 |
| 3-Mar-20 | 31240 |
| 4-Mar-20 | 32000 |
| 5-Mar-20 | 31920 |
| 6-Mar-20 | Rs. 32,320 (Highest of Month) |
| 7-Mar-20 | Rs. 32,320 (Highest of Month) |
| 8-Mar-20 | Rs. 32,320 (Highest of Month) |
| 9-Mar-20 | Rs. 32,320 (Highest of Month) |
| 10-Mar-20 | 32120 |
| 11-Mar-20 | 32000 |
| 12-Mar-20 | 31800 |
| 13-Mar-20 | 30600 |
| 14-Mar-20 | 30320 |
| 15-Mar-20 | 30320 |
| 16-Mar-20 | 30600 |
| 17-Mar-209 (Morning) | 29800 |
| 17-Mar-20 (Afternoon) | Rs. 29,600 (Lowest of Month) |
| 18-Mar-20 | 30080 |
| 19-Mar-20 (Morning) | Rs. 29,600 (Lowest of Month) |
| 19-Mar-20 (Afternoon) | 29920 |
| 20-Mar-20 (Morning) | 29920 |
| 20-Mar-20 (Afternoon) | 30200 |
| 21-Mar-20 | 30400 |
| 22-Mar-20 | 30400 |
| 23-Mar-20 | 30240 |
| 24-Mar-20 | 30640* |
| 25-Mar-20 | 30640* |
| 26-Mar-20 | 30640* |
| 27-Mar-20 | 30640* |
| 28-Mar-20 | 30640* |
| 29-Mar-20 Yesterday » | 30640* |
| 30-Mar-20 Today » | Rs. 30,640* |



No comments:
Post a Comment