Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | 18920 |
2-Aug-15 | 18920 |
3-Aug-15 | 18920 |
4-Aug-15 | 18800 |
5-Aug-15 | 18800 |
6-Aug-15 | Rs. 18,720 (Lowest of Month) |
7-Aug-15 | 18800 |
8-Aug-15 | 18880 |
9-Aug-15 | 18880 |
10-Aug-15 | 18880 |
11-Aug-15 | 19200 |
12-Aug-15 | 19440 |
13-Aug-15 | 19440 |
14-Aug-15 | 19440 |
15-Aug-15 | 19440 |
16-Aug-15 | 19440 |
17-Aug-15 | 19520 |
18-Aug-15 | 19600 |
19-Aug-15 | 19600 |
20-Aug-15 | 19840 |
21-Aug-15 | 20320 |
22-Aug-15 | 20400 |
23-Aug-15 | 20400 |
24-Aug-15 | Rs. 20,480 (Highest of Month) |
25-Aug-15 Yesterday » | Rs. 20,480 (Highest of Month) |
26-Aug-15 Today » | Rs. 20,240 |
No comments:
Post a Comment