Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | 18920 |
2-Aug-15 | 18920 |
3-Aug-15 | 18920 |
4-Aug-15 | 18800 |
5-Aug-15 | 18800 |
6-Aug-15 | Rs. 18,720 (Lowest of Month) |
7-Aug-15 | 18800 |
8-Aug-15 | 18880 |
9-Aug-15 | 18880 |
10-Aug-15 | 18880 |
11-Aug-15 | 19200 |
12-Aug-15 | 19440 |
13-Aug-15 | 19440 |
14-Aug-15 | 19440 |
15-Aug-15 | 19440 |
16-Aug-15 | 19440 |
17-Aug-15 | 19520 |
18-Aug-15 | 19600 |
19-Aug-15 | 19600 |
20-Aug-15 | 19840 |
21-Aug-15 | 20320 |
22-Aug-15 | 20400 |
23-Aug-15 | 20400 |
24-Aug-15 | Rs. 20,480 (Highest of Month) |
25-Aug-15 | Rs. 20,480 (Highest of Month) |
26-Aug-15 | 20240 |
27-Aug-15 | 20080 |
28-Aug-15 | 20080 |
29-Aug-15 | 20080 |
30-Aug-15 Yesterday » | Rs. 20,080 |
31-Aug-15 Today » | Rs. 20,080 |
Sunday, 30 August 2015
Todays Gold Rate
Tuesday, 25 August 2015
Todays Gold Rate
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | 18920 |
2-Aug-15 | 18920 |
3-Aug-15 | 18920 |
4-Aug-15 | 18800 |
5-Aug-15 | 18800 |
6-Aug-15 | Rs. 18,720 (Lowest of Month) |
7-Aug-15 | 18800 |
8-Aug-15 | 18880 |
9-Aug-15 | 18880 |
10-Aug-15 | 18880 |
11-Aug-15 | 19200 |
12-Aug-15 | 19440 |
13-Aug-15 | 19440 |
14-Aug-15 | 19440 |
15-Aug-15 | 19440 |
16-Aug-15 | 19440 |
17-Aug-15 | 19520 |
18-Aug-15 | 19600 |
19-Aug-15 | 19600 |
20-Aug-15 | 19840 |
21-Aug-15 | 20320 |
22-Aug-15 | 20400 |
23-Aug-15 | 20400 |
24-Aug-15 | Rs. 20,480 (Highest of Month) |
25-Aug-15 Yesterday » | Rs. 20,480 (Highest of Month) |
26-Aug-15 Today » | Rs. 20,240 |
Todays Gold Rate
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | 18920 |
2-Aug-15 | 18920 |
3-Aug-15 | 18920 |
4-Aug-15 | 18800 |
5-Aug-15 | 18800 |
6-Aug-15 | Rs. 18,720 (Lowest of Month) |
7-Aug-15 | 18800 |
8-Aug-15 | 18880 |
9-Aug-15 | 18880 |
10-Aug-15 | 18880 |
11-Aug-15 | 19200 |
12-Aug-15 | 19440 |
13-Aug-15 | 19440 |
14-Aug-15 | 19440 |
15-Aug-15 | 19440 |
16-Aug-15 | 19440 |
17-Aug-15 | 19520 |
18-Aug-15 | 19600 |
19-Aug-15 | 19600 |
20-Aug-15 | 19840 |
21-Aug-15 | 20320 |
22-Aug-15 | 20400 |
23-Aug-15 | 20400 |
24-Aug-15 Yesterday » | Rs. 20,480 (Highest of Month) |
25-Aug-15 Today » | Rs. 20,480 (Highest of Month) |
Sunday, 16 August 2015
Facebook offers a hug from a distance with emoji update
NEED A HUG?
Facebook offers a hug from a distance with emoji update
People have expressed — due to social distancing — they miss hugging family and friends but starting Friday you can do that with newly created emojis on Facebook.
Instead of just giving a smiley face or thumbs up, users will be able to send the new “care” emoji that shows a smiley face hugging a heart. It rolls out today on Facebook and Facebook Messenger.
There will also be a vibrating heart on Messenger when a regular heart just isn’t enough
Thursday, 6 August 2015
TODAYS GOLD RATE
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | Rs. 18,920 (Highest of Month) |
2-Aug-15 | Rs. 18,920 (Highest of Month) |
3-Aug-15 | Rs. 18,920 (Highest of Month) |
4-Aug-15 | 18800 |
5-Aug-15 | 18800 |
6-Aug-15 Yesterday » | Rs. 18,720 (Lowest of Month) |
7-Aug-15 Today » | Rs. 18,800 |
Wednesday, 5 August 2015
Tuesday, 4 August 2015
TODAYS GOLD RATE
Date | Price of 1 Pavan Gold (Rs.) |
1-Aug-15 | Rs. 18,920 |
2-Aug-15 | Rs. 18,920 |
3-Aug-15 | Rs. 18,920 |
4-Aug-15 Yesterday » | Rs. 18,800 |
5-Aug-15 Today » | Rs. 18,800 |
Subscribe to:
Posts (Atom)