Date | Price of 1 Pavan Gold (Rs.) |
1-Jul-15 | Rs. 19,800 (Highest of Month) |
2-Jul-15 | 19720 |
3-Jul-15 | 19640 |
4-Jul-15 | 19640 |
5-Jul-15 | 19640 |
6-Jul-15 | 19760 |
7-Jul-15 | 19680 |
8-Jul-15 | 19600 |
9-Jul-15 | 19680 |
10-Jul-15 | 19680 |
11-Jul-15 | 19600 |
12-Jul-15 | 19600 |
13-Jul-15 | 19600 |
14-Jul-15 | 19600 |
15-Jul-15 | 19600 |
16-Jul-15 | 19520 |
17-Jul-15 | 19520 |
18-Jul-15 | 19520 |
19-Jul-15 | 19520 |
20-Jul-15 | 19280 |
21-Jul-15 | 19200 |
22-Jul-15 | 19080 |
23-Jul-15 | 19080 |
24-Jul-15 | 19000 |
25-Jul-15 | 19000 |
26-Jul-15 | 19000 |
27-Jul-15 | 19000 |
28-Jul-15 | 19000 |
29-Jul-15 | 18880 |
30-Jul-15 Yesterday » | Rs. 18,880 |
31-Jul-15 Today » | Rs. 18,800 (Lowest of Month) |
Friday, 31 July 2015
TODAYS GOLD RATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment