Cities | Gold (in Rs/10g) | ||||
22-Carat | 24-Carat | Change(%) | |||
Gold rate in Chennai | Rs. 25385.25 | Rs. 27150.00 | -0.37% | ||
Gold rate in Mumbai | Rs. 25001.9 | Rs. 26740.00 | -0.3% | ||
Gold rate in Delhi | Rs. 24796.2 | Rs. 26520.00 | -0.3% | ||
Gold rate in Kolkata | Rs. 24899.05 | Rs. 26630.00 | -0.3% | ||
Gold rate in Kerala | Rs. 25179.55 | Rs. 26930.00 | -0.33% | ||
Gold rate in Bangalore | Rs. 25179.55 | Rs. 26930.00 | -0.33% |
No comments:
Post a Comment