| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jul-15 | 19800 |
| 2-Jul-15 | 19720 |
| 3-Jul-15 | 19640 |
| 4-Jul-15 | 19640 |
| 5-Jul-15 | 19640 |
| 6-Jul-15 | 19760 |
| 7-Jul-15 | 19680 |
| 8-Jul-15 | 19600 |
| 9-Jul-15 | 19680 |
| 10-Jul-15 | 19680 |
| 11-Jul-15 | 19600 |
| 12-Jul-15 | 19600 |
| 13-Jul-15 | 19600 |
| 14-Jul-15 | 19600 |
| 15-Jul-15 | 19600 |
| 16-Jul-15 | 19520 |
| 17-Jul-15 | 19520 |
| 18-Jul-15 | 19520 |
19-Jul-15 Yesterday » | Rs. 19,520 |
20-Jul-15 Today » | Rs. 19,280
|
No comments:
Post a Comment