| Date | Price of 1 Pavan Gold (Rs.) |
| 16-Jun-15 | 20080 |
| 17-Jun-15 | 20080 |
| 18-Jun-15 | 20080 |
| 19-Jun-15 | 20200 |
| 20-Jun-15 | 20200 |
| 21-Jun-15 | 20200 |
| 22-Jun-15 | 20120 |
| 23-Jun-15 | 19920 |
| 24-Jun-15 | 19800 |
| 25-Jun-15 | 19800 |
| 26-Jun-15 | 19800 |
| 27-Jun-15 | 19800 |
| 28-Jun-15 | 19800 |
| 29-Jun-15 Yesterday » | Rs. 19,960 |
| 30-Jun-15 Today » | Rs. 19,880 |
No comments:
Post a Comment