Date | Price of 1 Pavan Gold (Rs.) |
16-Jul-14 | 20880 |
17-Jul-14 | 21000 |
18-Jul-14 | 21160 |
19-Jul-14 | 21160 |
20-Jul-14 | 21160 |
21-Jul-14 | 21080 |
22-Jul-14 | 21080 |
23-Jul-14 Yesterday » | 21000 |
24-Jul-14 Today » | 20880 |
Silver Price in KERALA - Today Thu, Jul 24th, 2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
City | Bar Price 1 Kilo | ||||||||
KERALA Thu, Jul 24th, 2014 |
|